RECREATIONAL travel Schedule
Game Schedule
Matchup | Time/Score | Field | |
---|---|---|---|
REDFORD SC WARRIORS | GARDEN CITY SC 09 AVENGERS | 9:00 am | MacGowan Elementary School #West |
NORTHVILLE HOTSPURS | GARDEN CITY SC 06 GEMS ORANGE | 2:00 pm | Northville Community Park #2 |
GARDEN CITY SC 10 CHEETAHS | PLYMOUTH CITY DRAGONS 10 | 2:30 pm | GC Rotary Park 1 #U9/U10 |
GARDEN CITY SC 08 STORM | DEARBORN CHAMPIONS 08 | 3:30 pm | GC Rotary Park 3 #U11/12 |
LIVONIA SC 06 GALAXY | GARDEN CITY SC 06 GEMS BLUE | 4:00 pm | Jaycee Park 11v11 – Turf |
Matchup | Time/Score | Field | |
---|---|---|---|
LA FORZA SC LA FORZA 10 WHITE | GARDEN CITY SC 10 DAISIES | 11:45 am | Tomek Elementary #11 |
Matchup | Time/Score | Field | |
---|---|---|---|
GARDEN CITY SC 09 LADY BLAZE | WAYNE-WESTLAND CHIEFS | 6:30 pm | GC Rotary Park 2 #U9/U10 |
Matchup | Time/Score | Field | |
---|---|---|---|
GARDEN CITY SC 09 LADY BLAZE | LIVONIA SC 09 SPARTANS | 10:30 am | GC Rotary Park 1 #U9/U10 |
CANTON SC LIONS/BOSANKO | GARDEN CITY SC 10 CHEETAHS | 10:30 am | Indy #25 |
LIVONIA SC 09 WINGS | GARDEN CITY SC 09 WOLFPACK | 11:30 am | Dickinson 7v7 #2 |
LEGENDS FC REC GHSO GIRLS | GARDEN CITY SC 04 SHARKS | 12:00 pm | Legacy Center #8N 9v9 |
GARDEN CITY SC 06 GEMS ORANGE | LIVONIA SC 06 GALAXY | 1:00 pm | GARDEN CITY MIDDLE SCHOOL |
FARMINGTON SC FURY '08 WHITE | GARDEN CITY SC 08 STORM | 2:00 pm | Farmington Founders Park #2a |
GARDEN CITY SC 06 GEMS BLUE | CANTON SC LUCKY CHARMS/BRENNER | 2:30 pm | GARDEN CITY MIDDLE SCHOOL |
GARDEN CITY SC 10 DAISIES | CANTON SC SUPERSTARS/MCNAMARA | 2:30 pm | GC Rotary Park 1 #U9/U10 |
Matchup | Time/Score | Field | |
---|---|---|---|
WAYNE-WESTLAND FURY | GARDEN CITY SC 09 WOLFPACK | 6:30 pm | WWS Central City 7v7 |
Matchup | Time/Score | Field | |
---|---|---|---|
GARDEN CITY SC 08 STORM | LIVONIA SC 08 WOLVES | 9:00 am | GC Rotary Park 3 #U11/12 |
GARDEN CITY SC 09 AVENGERS | DEARBORN STEELERS 09 | 12:00 pm | GC Rotary Park 1 #U9/U10 |
GARDEN CITY SC 06 GEMS ORANGE | GARDEN CITY SC 06 GEMS BLUE | 1:00 pm | GARDEN CITY MIDDLE SCHOOL |
GARDEN CITY SC 10 CHEETAHS | NOVI PARKS SC AIRTIME WARRIORS | 3:30 pm | GC Rotary Park 2 #U9/U10 |
LEGENDS FC REC 2009 GIRLS BROWN | GARDEN CITY SC 09 LADY BLAZE | 4:30 pm | Legacy Center #2N 7v7 |
Matchup | Time/Score | Field | |
---|---|---|---|
GARDEN CITY SC 04 SHARKS | CW3 HSO GR RED | 9:30 am | GC Rotary Park 3 #U11/12 |
Matchup | Time/Score | Field | |
---|---|---|---|
GARDEN CITY SC 09 WOLFPACK | LIVONIA SC 09 LIGHTNING | 6:30 pm | GC Rotary Park 1 #U9/U10 |
Matchup | Time/Score | Field | |
---|---|---|---|
PLYMOUTH CITY NINJAS 10 | GARDEN CITY SC 10 DAISIES | 6:30 pm | TDM Plant #1 |
Matchup | Time/Score | Field | |
---|---|---|---|
GARDEN CITY SC 09 WOLFPACK | CANTON SC STORM/BANDER | 9:00 am | GC Rotary Park 2 #U9/U10 |
GARDEN CITY SC 09 LADY BLAZE | PLYMOUTH CITY JAGUARS 09 | 10:30 am | GC Rotary Park 1 #U9/U10 |
GARDEN CITY SC 10 DAISIES | NORTHVILLE COSMOS | 12:00 pm | GC Rotary Park 2 #U9/U10 |
VBCSA 06G VILLAINS | GARDEN CITY SC 06 GEMS ORANGE | 1:00 pm | Quirk Park ##4 |
GARDEN CITY SC 09 AVENGERS | PLYMOUTH CITY PUMAS 09 | 1:30 pm | GC Rotary Park 2 #U9/U10 |
HURON S.A. LADY CHIEFS 10 | GARDEN CITY SC 10 CHEETAHS | 4:00 pm | Huron River Dr. 7v7 #1 |
CANTON SC LADY WARRIORS/VENTIMIGLIA | GARDEN CITY SC 06 GEMS BLUE | 5:00 pm | Indy #7 |
Matchup | Time/Score | Field | |
---|---|---|---|
GARDEN CITY SC 04 SHARKS | NORTHVILLE ARSENAL | 10:00 am | GC Rotary Park 3 #U11/12 |
Matchup | Time/Score | Field | |
---|---|---|---|
GARDEN CITY SC 06 GEMS ORANGE | CANTON SC LUCKY CHARMS/BRENNER | 6:30 pm | GARDEN CITY MIDDLE SCHOOL |
Matchup | Time/Score | Field | |
---|---|---|---|
GARDEN CITY SC 06 GEMS BLUE | NORTHVILLE UNITED | 6:30 pm | GARDEN CITY MIDDLE SCHOOL |
CANTON SC CANTON UNITED | GARDEN CITY SC 04 SHARKS | 6:30 pm | Indy #10 |
Matchup | Time/Score | Field | |
---|---|---|---|
GARDEN CITY SC 10 CHEETAHS | NORTHVILLE ARSENAL | 9:00 am | GC Rotary Park 1 #U9/U10 |
CANTON SC STORMBREAKERS/BRIEN | GARDEN CITY SC 09 WOLFPACK | 10:30 am | Indy #23 |
GARDEN CITY SC 09 LADY BLAZE | HARTLAND UNITED FC 0910G GOLD | 10:30 am | GC Rotary Park 2 #U9/U10 |
DEARBORN FALCONS 10G | GARDEN CITY SC 10 DAISIES | 12:45 pm | Dearborn Crowley Park #A 7v7 |
GARDEN CITY SC 06 GEMS BLUE | DEARBORN GALAXY 06G | 1:00 pm | GARDEN CITY MIDDLE SCHOOL |
LIVONIA SC 08 HAWKS | GARDEN CITY SC 08 STORM | 2:00 pm | Dickinson 9v9 #4 |
LIVONIA SC COMETS | GARDEN CITY SC 04 SHARKS | 2:00 pm | Dickinson 9v9 #1 |
Matchup | Time/Score | Field | |
---|---|---|---|
LIVONIA SC 09 LIGHTNING | GARDEN CITY SC 09 WOLFPACK | 6:30 pm | Dickinson 7v7 #2 |
Matchup | Time/Score | Field | |
---|---|---|---|
PLYMOUTH CITY LIGHTNING 09 | GARDEN CITY SC 09 AVENGERS | 6:30 pm | TDM Plant #2 |
Matchup | Time/Score | Field | |
---|---|---|---|
CANTON SC TIGERS/KAISER | GARDEN CITY SC 10 DAISIES | 6:00 pm | Indy #25 |
Matchup | Time/Score | Field | |
---|---|---|---|
LIVONIA SC 09 UNITED | GARDEN CITY SC 09 LADY BLAZE | 10:00 am | Dickinson 7v7 #3 |
CANTON SC TIGERS/PLAWECKI | GARDEN CITY SC 10 CHEETAHS | 11:45 am | Indy #24 |
GARDEN CITY SC 08 STORM | LIVONIA SC 08 HAWKS | 12:00 pm | GC Rotary Park 3 #U11/12 |
GARDEN CITY SC 06 GEMS ORANGE | NORTHVILLE UNITED | 1:00 pm | GARDEN CITY MIDDLE SCHOOL |
GARDEN CITY SC 09 WOLFPACK | VBCSA FALCONS | 2:00 pm | GC Rotary Park 1 #U9/U10 |
HURON S.A. CHIEFS 09 BLACK | GARDEN CITY SC 09 AVENGERS | 4:00 pm | Huron River Dr. 7v7 #1 |
Matchup | Time/Score | Field | |
---|---|---|---|
GARDEN CITY SC 04 SHARKS | CANTON SC THUNDERBOLTS/SHORT | 11:30 am | GC Rotary Park 3 #U11/12 |
DEARBORN CHAMPIONS 08 | GARDEN CITY SC 08 STORM | 4:30 pm | Dearborn Crowley Park #5 |
Matchup | Time/Score | Field | |
---|---|---|---|
NORTHVILLE HOTSPURS | GARDEN CITY SC 06 GEMS BLUE | 6:00 pm | Northville Community Park #1 |
CANTON SC LADY WARRIORS/VENTIMIGLIA | GARDEN CITY SC 06 GEMS ORANGE | 6:30 pm | Indy #3 |
Matchup | Time/Score | Field | |
---|---|---|---|
HVSC HV JAGUARS- FIRE | GARDEN CITY SC 04 SHARKS | 6:30 pm | Highland Township Community Park/HVSC ##4 |
Matchup | Time/Score | Field | |
---|---|---|---|
GARDEN CITY SC 10 CHEETAHS | DEARBORN STARS 10G | 9:00 am | GC Rotary Park 1 #U9/U10 |
GARDEN CITY SC 06 GEMS BLUE | VBCSA 06G VILLAINS | 10:00 am | GARDEN CITY MIDDLE SCHOOL |
GARDEN CITY SC 09 AVENGERS | DEARBORN HEIGHTS SC DHSC 2009B MUSTANG | 10:30 am | GC Rotary Park 2 #U9/U10 |
GARDEN CITY SC 08 STORM | FARMINGTON SC FURY '08 WHITE | 10:30 am | GC Rotary Park 3 #U11/12 |
HARTLAND UNITED FC 06G YELLOW | GARDEN CITY SC 06 GEMS ORANGE | 1:00 pm | Hartland Heritage Park (11v11) #2 |
Matchup | Time/Score | Field | |
---|---|---|---|
GARDEN CITY SC 04 SHARKS | NORTHVILLE HURRICANES | 11:00 am | GC Rotary Park 3 #U11/12 |
CANTON SC DOLPHINS/HARRIS | GARDEN CITY SC 09 LADY BLAZE | 4:45 pm | Indy #26 |
GARDEN CITY SC 10 DAISIES | LA FORZA SC LA FORZA 10 WHITE | 5:00 pm | GC Rotary Park 2 #U9/U10 |
Matchup | Time/Score | Field | |
---|---|---|---|
WAYNE-WESTLAND CHIEFS | GARDEN CITY SC 09 LADY BLAZE | 6:30 pm | WWS Central City 7v7 |
Matchup | Time/Score | Field | |
---|---|---|---|
GARDEN CITY SC 10 DAISIES | PLYMOUTH CITY WINGS 10 | 9:00 am | GC Rotary Park 2 #U9/U10 |
GARDEN CITY SC 09 WOLFPACK | WAYNE-WESTLAND FURY | 12:00 pm | GC Rotary Park 1 #U9/U10 |
PLYMOUTH CITY DRAGONS 10 | GARDEN CITY SC 10 CHEETAHS | 12:30 pm | TDM Plant #2 |
GARDEN CITY SC 09 AVENGERS | REDFORD SC WARRIORS | 3:30 pm | GC Rotary Park 2 #U9/U10 |
LIVONIA SC 08 WOLVES | GARDEN CITY SC 08 STORM | 4:00 pm | Dickinson 9v9 #1 |
Matchup | Time/Score | Field | |
---|---|---|---|
HARTLAND UNITED FC 09B GOLD | GARDEN CITY SC 09 AVENGERS | 9:00 am | Hartland Heritage Park (7 v 7 )#6 |
Practice Schedule
Twice a Week Practice
The practice schedule and location are set by your coach. If you have questions regarding practices please reach out to your coach or email the board at board@gardencitysoccer.com .
Jersey Information
Home & Away Jerseys
All Players will have 2 jerseys and should always bring both to games just in-case there is an issue.
Home – Orange Jersey
Away – Blue Jersey